Rates
Airport pick-up/drop-off rates
Monarch Executive Transportation San Diego provides superior executive transportation services to and from San Diego International Airport (Lindbergh Field) with a fleet of sedans/towncars and limousines. San Diego airport drop-offs and pick-ups are charged at the following rates for sedans/towncars and limousines:
| City and Community | ZIP Code | Towncar | Limo |
| Alpine – San Diego Airport | 91901 | 105.00 | 145.00 |
| Camp Pendleton – San Diego Airport | 92055 | 132.00 | 169.00 |
| Carlsbad | 92009, 92011 | 98.00 | 135.00 |
| Carmel Mountain Ranch | 92128 | 75.00 | 135.00 |
| Carmel Valley – San Diego Airport | 92130 | 73.00 | 135.00 |
| Casa de Oro | 91977 | 65.00 | 135.00 |
| Chula Vista – San Diego Airport | 91911 | 72.00 | 135.00 |
| Chula Vista Lake Greens – San Diego Airport | 91914, 91915 | 78.00 | 145.00 |
| Clairemont – San Diego Airport | 92117 | 58.00 | 110.00 |
| Coronado – San Diego Airport | 92118 | 60.00 | 110.00 |
| Coronado Cays – San Diego Airport | 92118 | 75.00 | 135.00 |
| Del Cerro – San Diego Airport | 92120 | 63.00 | 125.00 |
| Del Mar – San Diego Airport | 92014 | 73.00 | 135.00 |
| East Lake – San Diego Airport | 91913 | 78.00 | 142.00 |
| El Cajon – San Diego Airport | 92020 | 75.00 | 138.00 |
| Encinitas – San Diego Airport | 92024 | 75.00 | 135.00 |
| Escondido – San Diego Airport | 92028 | 94.00 | 144.00 |
| Escondido north of HWY78 | 92027 | 106.00 | 155.00 |
| Fairbanks Ranch – San Diego Airport | 92067 | 75.00 | 120.00 |
| Fallbrook – San Diego Airport | 92028 | 130.00 | 190.00 |
| Grossmont – San Diego Airport | 91942 | 68.00 | 110.00 |
| Hillcrest – San Diego Airport | 92103 | 40.00 | 90.00 |
| Imperial Beach – San Diego Airport | 91932 | 72.00 | 135.00 |
| Kearny Mesa – San Diego Airport | 92111 | 60.00 | 110.00 |
| La Jolla – San Diego Airport | 92037 | 55.00 | 110.00 |
| La Jolla UTC – San Diego Airport | 92121 | 64.00 | 120.00 |
| La Mesa – San Diego Airport | 91941 | 72.00 | 125.00 |
| Lakeside – San Diego Airport | 92040 | 85.00 | 140.00 |
| Lemon Grove – San Diego Airport | 91945 | 63.00 | 125.00 |
| Linda Vista – San Diego Airport | 92111 | 57.00 | 110.00 |
| Mira Mesa – San Diego Airport | 92126 | 72.00 | 125.00 |
| Miramar – San Diego Airport | 92145 | 73.00 | 110.00 |
| Miramar Ranch – San Diego Airport | 92131 | 77.00 | 135.00 |
| Mission Beach – San Diego Airport | 92109 | 55.00 | 90.00 |
| National City – San Diego Airport | 91950 | 64.00 | 115.00 |
| Normal Heights – San Diego Airport | 92116 | 48.00 | 90.00 |
| North Park – San Diego Airport | 92104 | 55.00 | 90.00 |
| Ocean Beach – San Diego Airport | 92107 | 55.00 | 110.00 |
| Oceanside North of HWY76 – San Diego Airport | 92054 | 110.00 | 160.00 |
| Oceanside South of HWY76 – San Diego Airport | 92056, 92057 | 105.00 | 155.00 |
| Old Town – San Diego Airport | 92110 | 40.00 | 90.00 |
| Pacific Beach – San Diego Airport | 92109 | 54.00 | 90.00 |
| Point Loma – San Diego Airport | 92106 | 48.00 | 90.00 |
| Poway North of Poway Rd Exit – San Diego Airport | 92064 | 75.00 | 145.00 |
| Ramona – San Diego Airport | 92065 | 130.00 | 170.00 |
| Rancho Bernado – San Diego Airport | 92128 | 75.00 | 155.00 |
| Rancho Bernado North of Rancho Bernado Rd Exit – San Diego Airport | 82.00 | 165.00 | |
| Rancho Penasquitos – San Diego Airport | 92129 | 73.00 | 145.00 |
| Rancho San Diego – San Diego Airport | 92067 | 94.00 | 145.00 |
| San Carlos – San Diego Airport | 92119 | 74.00 | 135.00 |
| San Marcos – San Diego Airport | 92069 | 114.00 | 165.00 |
| San Ysidro – San Diego Airport | 92173 | 82.00 | 145.00 |
| Santee – San Diego Airport | 92071 | 74.00 | 135.00 |
| Scripps Ranch – San Diego Airport | 91231 | 75.00 | 145.00 |
| Solana Beach – San Diego Airport | 92075 | 78.00 | 135.00 |
| Sorrento Hills – San Diego Airport | 92130 | 70.00 | 120.00 |
| Sorrento Mesa – San Diego Airport | 92121 | 73.00 | 135.00 |
| Sorrento Valley – San Diego Airport | 92121 | 68.00 | 120.00 |
| Spring Valley – San Diego Airport | 91977 | 68.00 | 135.00 |
| Tierrasanta – San Diego Airport | 92124 | 65.00 | 135.00 |
| Torrey Pines – San Diego Airport | 92014 | 63.00 | 110.00 |
These rates do not include gratuity charge of 20%.
For airport pick-ups at San Diego International Airport (Lindbergh Field), we charge $10.00 per 30 minutes of waiting time (calculated from time of actual arrival of the flight). There is no charge for curb-side pick-up.
Long-distance rates
Monarch Executive Transportation San Diego provides superior executive transportation services, serving San Diego and many long-distance destinations in Southern California, including all regional airports. Long-distance limousine and sedan/town car transportation services are charged at the following rates:
| Towncar | Limo | ||
| San Diego | Los Angeles International Airport (LAX) | 288.00 | 325.00 |
| San Diego | John Wayne Airport (Orange County) | 230.00 | 248.00 |
| San Diego | Newport Beach | 210.00 | 227.00 |
| San Diego | Costa Mesa | 210.00 | 242.00 |
| San Diego | San Pedro | 288.00 | 325.00 |
| San Diego | Downtown Los Angeles | 310.00 | 350.00 |
| San Diego | Beverly Hills | 325.00 | 368.00 |
| San Diego | Palm Springs | 335.00 | 395.00 |
| San Diego | San Clemente | 200.00 | 215.00 |
| San Diego | Temecula | 190.00 | 225.00 |
| San Diego | Wildomar | 215.00 | 268.00 |
| San Diego | Long Beach Airport (Daughtery Field) | 258.00 | 305.00 |
| San Diego | Manhattan Beach | 268.00 | 315.00 |
| San Diego | Redondo Beach | 268.00 | 315.00 |
These rates do not include gratuity charge of 20%.
For all other destinations, please contact us for a quote.
Monarch Executive Transportation San Diego also provides executive vans for your transportation needs. Please contact us for further details.
Hourly rates are charges as follows:
Town car/sedan: $60.00 per hour plus 20% gratuity.
Limousine: $85.00 - $105.00 per hour plus 20% gratuity